Dart 18 World Championships 2019

Royal Varuna Yacht Club

Results are final as of 17:51 on February 22, 2019

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 52, Scoring system: Appendix A
Rank Bow No. Nat SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 41 GBR 7835 Dave Roberts Louise Roberts 1.0 1.0 (8.0) 4.0 2.0 (16.0) 1.0 1.0 3.0 5.0 42.0 18.0
2nd 36 GBR 7930 Gareth Owen Hebe Hemming 2.0 2.0 1.0 2.0 6.0 3.0 (7.0) 2.0 (7.0) 6.0 38.0 24.0
3rd 35 GBR 7945 Daniel Norman Alyesha Monkman 11.0 3.0 2.0 1.0 (17.0) 1.0 16.0 3.0 (20.0) 1.0 75.0 38.0
4th 26 FRA 7977 Herve Le Maux Nicola Davies 5.0 4.0 5.0 3.0 (53.0 DNF) 2.0 (12.0) 4.0 9.0 7.0 104.0 39.0
5th 27 GBR 7711 David Lloyd Hayley Smith 7.0 5.0 6.0 5.0 5.0 (53.0 RET) 2.0 8.0 10.0 (11.0) 112.0 48.0
6th 51 FRA 8004 Thierry Wibaux Christine Wibaux (15.0) 6.0 3.0 7.0 14.0 4.0 5.0 5.0 (53.0 BFD) 8.0 120.0 52.0
7th 2 FRA 7647 Pierre Betsch Isabelle Monod 3.0 (13.0) 7.0 9.0 4.0 7.0 (53.0 BFD) 10.0 5.0 10.0 121.0 55.0
8th 45 GBR 7707 William Thompson Jonny O'Conner (17.0) 7.0 4.0 6.0 10.0 8.0 (20.0) 14.0 12.0 2.0 100.0 63.0
9th 52 GBR 8010 Rod Winrow Holly Winrow 6.0 8.0 9.0 8.0 3.0 13.0 (19.0) 7.0 (14.0) 12.0 99.0 66.0
10th 11 GBR 7685 Mat Exon Jakob Exon 13.0 (29.0) 21.0 (24.0) 1.0 6.0 3.0 19.0 1.0 3.0 120.0 67.0
11th 48 THA 7893 Damrongsak Vongtim Kitsada Vongtim 4.0 (12.0) 11.0 10.0 12.0 9.0 11.0 6.0 11.0 (22.0) 108.0 74.0
12th 50 GBR 7990 Kenny Watson Ellis Stonehouse (16.0) (17.0) 12.0 13.0 13.0 11.0 10.0 8.0 RDG 8.0 4.0 112.0 79.0
13th 10 GBR 7534 James Douglas Alison Douglas 8.0 (20.0) 14.0 11.0 9.0 (30.0) 9.0 15.0 6.0 17.0 139.0 89.0
14th 6 GBR 11 Caleb Cooper Chloe Millward 18.0 19.0 10.0 16.0 (21.0) (33.0) 4.0 12.0 2.0 9.0 144.0 90.0
15th 5 BEL 7434 Luc Chauvet Francois De Vriendt 10.0 10.0 13.0 12.0 (22.0) 10.0 (23.0) 16.0 16.0 13.0 145.0 100.0
16th 29 GBR 8009 Marco Manganelli Sebastian Curtis-Bleach 9.0 9.0 15.0 (19.0) 7.0 (53.0 RET) 18.0 13.0 15.0 16.0 174.0 102.0
17th 8 GBR 1007 Jonathan Davies Neil Marsden (29.0) 15.0 22.0 22.0 11.0 15.0 13.0 (53.0 DNF) 4.0 15.0 199.0 117.0
18th 34 GBR 8007 Simon Moruzzi Bev Goodchild 21.0 14.0 19.0 20.0 18.0 12.0 21.0 9.0 (24.0) (27.0) 185.0 134.0
19th 32 POR 7976 Francisco Melo Antonio Jesuino 23.0 18.0 16.0 25.0 16.0 (37.0) 25.0 11.0 (31.0) 19.0 221.0 153.0
20th 3 FRA 7959 Olivier Billard Alan Billard 20.0 25.0 24.0 23.0 8.0 (28.0) (53.0 DNF) 22.0 19.0 14.0 236.0 155.0
21st 38 FRA 7972 Patrice Bernuchon Frederique Leaute 27.0 33.0 27.0 14.0 (53.0 BFD) 5.0 15.0 18.0 (53.0 DSQ) 18.0 263.0 157.0
22nd 22 GBR 7984 Mike Jones Patrick Ledoit 14.0 27.0 23.0 18.0 24.0 18.0 (53.0 DNF) (53.0 DNC) 18.0 20.0 268.0 162.0
23rd 17 GBR 7846 Darren Wood Tracey Ann Wood 28.0 16.0 20.0 15.0 (53.0 BFD) 19.0 30.0 21.0 (53.0 BFD) 24.0 279.0 173.0
24th 12 GBR 7894 Joe Franks Harriet Franks (53.0 BFD) 21.0 (53.0 DNF) 27.0 15.0 23.0 22.0 32.0 17.0 23.0 286.0 180.0
25th 39 FRA 7777 Philippe Dauvergne Chantal Dauvergne 19.0 (32.0) (34.0) 31.0 25.0 20.0 24.0 20.0 21.0 21.0 247.0 181.0
26th 49 GBR 7382 Debs Waters Barry Peters (36.0) 24.0 18.0 21.0 29.0 14.0 29.0 23.0 (34.0) 26.0 254.0 184.0
27th 20 GBR 7968 Charles Hillier Rosemary Crinion (38.0) 11.0 25.0 17.0 36.0 21.0 (40.0) 24.0 38.0 29.0 279.0 201.0
28th 16 GBR 8011 Michael Gomme Imani Gomme 12.0 23.0 17.0 (53.0 DNS) 20.0 17.0 8.0 (53.0 DNF) 53.0 DNC 53.0 DNC 309.0 203.0
29th 37 GBR 7969 Adrian Parsons Mark Stones 22.0 (34.0) 26.0 (30.0) 23.0 22.0 28.0 28.0 28.0 28.0 269.0 205.0
30th 43 AUS 6189 Jon Sims   25.0 31.0 (38.0) (39.0) 30.0 24.0 27.0 25.0 13.0 31.0 283.0 206.0
31st 31 GBR 7778 Lee Matthews Chantelle Neighbour 30.0 30.0 28.2 RDG 28.2 RDG 27.0 (32.0) (33.0) 17.0 23.0 25.0 273.4 208.4
32nd 44 FIJ 5555 Grahame Southwick Bradley Wilson 24.0 22.0 31.0 28.0 (33.0) 31.0 17.0 27.0 30.0 (53.0 DNS) 296.0 210.0
33rd 47 BEL 7917 Marc Vanhoogten Titane Gevers 32.0 36.0 (37.0) (38.0) 26.0 36.0 14.0 26.0 29.0 33.0 307.0 232.0
34th 1 FRA 8002 Daniel Berlendis Berlendis Benedicte 31.0 (43.0) 39.0 (53.0 DNF) 19.0 42.0 36.0 29.0 22.0 34.0 348.0 252.0
35th 4 IRL 6457 Mark Gower Christopher Burke (53.0 BFD) (53.0 RET) 33.0 29.0 32.0 25.0 34.0 33.0 35.0 32.0 359.0 253.0
36th 40 GBR 7673 Mat Pollock Liz Morris (42.0) (53.0 DNC) 28.0 26.0 34.0 27.0 38.0 30.0 36.0 40.0 354.0 259.0
37th 13 POR 7603 Joao Miguel Galvao Joao Pedro Nogueira 40.0 (41.0) 32.0 32.0 31.0 26.0 37.0 34.0 27.0 (53.0 DNC) 353.0 259.0
38th 7 FRA 7848 Daniel Moreau Nicole Moreau (41.0) 28.0 35.0 36.0 35.0 (39.0) 39.0 31.0 33.0 30.0 347.0 267.0
39th 30 IRL 6137 Kevin Masterson Arthur Curtis-Bleach 26.0 35.0 (41.0) 40.0 37.0 (41.0) 31.0 39.0 25.0 36.0 351.0 269.0
40th 46 GBR 7843 Nick Troy Gary Parratt 34.0 37.0 30.0 35.0 28.0 35.0 26.0 (53.0 DNF) (53.0 DNC) 53.0 DNF 384.0 278.0
41st 21 GER 7722 Dirk Janovsky Axel Soennichsen (44.0) 38.0 29.0 33.0 41.0 34.0 42.0 35.0 (43.0) 37.0 376.0 289.0
42nd 33 AUT 7746 Christoph Menke Gernot List 35.0 (44.0) 40.0 42.0 39.0 40.0 35.0 38.0 32.0 (53.0 DNF) 398.0 301.0
43rd 15 THA 6924 Robert Gardham Jessy Aiper 37.0 40.0 36.0 37.0 (53.0 BFD) 38.0 (53.0 DNC) 53.0 DNC 26.0 35.0 408.0 302.0
44th 42 ITA 7988 Martino Salvo Luisa Lombardo 43.0 39.0 42.0 34.0 (53.0 RET) (53.0 DNC) 41.0 40.0 41.0 41.0 427.0 321.0
45th 14 GBR 7987 Joffan Garcka Georgie Garcka (53.0 DNF) 26.0 (53.0 DNC) 53.0 DNC 53.0 DNC 29.0 6.0 53.0 DNF 53.0 DNC 53.0 DNC 432.0 326.0
46th 25 GBR 7787 Simon Lake Sam Ngassa 39.0 42.0 (44.0) 43.0 42.0 (45.0) 44.0 37.0 42.0 39.0 417.0 328.0
47th 24 CAN 5834 John Kortbeek Vasilisa Sivokon 45.0 46.0 (48.0 SP3) 44.0 40.0 (53.0 DSQ) 43.0 41.0 40.0 42.0 442.0 341.0
48th 53 FRA 6666 Dominique Guenon   33.0 47.0 (53.0 DNS) (53.0 DNC) 38.0 43.0 53.0 DNF 53.0 DNF 37.0 38.0 448.0 342.0
49th 23 GBR 7513 Nigel Jupp Armelle Burke (46.0) 45.0 43.0 41.0 (46.0 SP3) 44.0 45.0 42.0 44.0 44.0 440.0 348.0
50th 19 GBR 6875 Graham Hanna Terry Scutcher (53.0 DNS) (53.0 DNC) 53.0 DNF 53.0 DNC 53.0 DNF 53.0 DNC 32.0 36.0 39.0 43.0 468.0 362.0
51st 28 GHA 6306 Duncan MacNicol Steve Timms (53.0 BFD) 48.0 (53.0 DSQ) 45.0 53.0 DNF 53.0 DNF 46.0 43.0 45.0 45.0 484.0 378.0
52nd 9 THA 7141 Simon Deyne Chris Williams 47.0 49.0 46.0 (53.0 DNF) (53.0 DNF) 46.0 47.0 44.0 53.0 DNC 53.0 DNC 491.0 385.0

www.varuna.org

www.dart18worlds2019

Sailwave Scoring Software 2.25.11
www.sailwave.com